The Collection Realization by Receipts Report measures how effectively the firm converts billed amounts into collected revenue, based on actual receipts rather than invoices. It is used for:
Each report provides a different level of insight into how receipts relate to billed amounts, write‑offs, and realization percentages.

A single‑select option:
Group Inactive Lawyers / Timekeepers Groups inactive timekeepers together for cleaner reporting.
The system generates four separate reports, each with its own structure and purpose.

| Column | Description |
|---|---|
| Lawyer / Type of Law | Responsible lawyer or practice area grouping |
| Invoice Total Expense | Total billed client expenses |
| Payment – Previous Period | Payments applied before the reporting period |
| Payment – Current Period | Payments applied within the reporting period |
| A/R Expense | Outstanding receivable expenses |
| Write-offs | Expense amounts written off |
| Collection | Total collected for expenses |
| Realized | Percentage of expense revenue collected |
This report summarizes expense‑related realization performance.

Firm Name: LawPractica
Print Date: 02/27/2026
Report Title: Payment Realization by Receipts – Fees Summary
Date Range: 02/01/2026 to 02/27/2026
| Column | Description |
|---|---|
| Lawyer / Type of Law | Responsible lawyer or practice area grouping |
| Invoice Total Fees | Total billed fees |
| Payment – Previous Period | Payments applied before the reporting period |
| Payment – Current Period | Payments applied within the reporting period |
| Total A/R Fees | Outstanding receivable fees |
| Write-offs | Fee amounts written off |
| Collection | Total collected for fees |
| Realized | Percentage of fee revenue collected |
This report summarizes fee‑related realization performance.

| Column | Description |
|---|---|
| Client Num | Client identifier |
| Matt Num | Matter identifier |
| Client Name | Client name |
| Resp Law | Responsible lawyer |
| Orig Law | Original lawyer |
| Assign Law | Assigned lawyer |
| Type | Type of law |
| Invoice Total Expense | Total billed expenses |
| Payment – Previous Period | Payments applied before the reporting period |
| Payment – Current Period | Payments applied within the reporting period |
| A/R Expense | Outstanding expense receivables |
| Write-offs | Expense write‑offs |
| Collection | Total collected for expenses |
| Realized | Realization percentage |
This report provides line‑level detail for expense realization.

| Column | Description |
|---|---|
| Client Num | Client identifier |
| Matt Num | Matter identifier |
| Client Name | Client name |
| Resp Law | Responsible lawyer |
| Orig Law | Original lawyer |
| Assign Law | Assigned lawyer |
| Type | Type of law |
| Invoice Total Fees | Total billed fees |
| Payment – Previous Period | Payments applied before the reporting period |
| Payment – Current Period | Payments applied within the reporting period |
| A/R Fees | Outstanding fee receivables |
| Write-offs | Fee write‑offs |
| Collection | Total collected for fees |
| Realized | Realization percentage |
This report provides line‑level detail for fee realization.
Exports preserve all grouping and detail levels.
The Collection Realization by Receipts Report provides a comprehensive analysis of how receipts translate into realized revenue across fees and expenses. With both summary and detailed views, it supports financial oversight, lawyer performance evaluation, and firm‑wide revenue management.